215.55 Dec 18, 2025 EOD
| Mahalaxmi Rubtech Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514450 | NSE Symbol: | MHLXMIRU | P/E(TTM): | 11.43 |
| ISIN Demat: | INE112D01035 | Div & Yield%: | 0.00 | EPS(TTM): | 19.15 |
| Book Value(₹): | 74.44 | Market Cap(₹Cr.): | 232.37 | Face Value(₹): | 10.00 |
| Mahalaxmi Rubtech Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514450 | |
| NSE Symbol: | MHLXMIRU | |
| P/E(TTM): | 11.43 | |
| ISIN Demat: | INE112D01035 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 19.15 | |
| Book Value(₹): | 74.44 | |
| Market Cap(₹Cr.): | 232.37 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
215.55 Dec 18, 2025 EOD |
216.16 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.25 (-1.49 %) |
-2.08 (-0.95 %) |
| Open(₹) |
259.00
|
219.84
|
| Prev Close(₹) |
218.80
|
218.24
|
| Volume |
403
|
4136
|
| Today's Range(₹) |
259.00 - 215.55
|
221.00 - 212.21
|
| 52-Week Range(₹) |
309.00 - 215.55
|
309.00 - 200.05
|
| Buy(Size) |
215.85 (x 112)
|
216.00999999999999(x 21)
|
| Sell(Size) |
216.99000000000001(x 3)
|
216.99000000000001(x 3)
|